Ads Performance Funnel
Performance Trend
Channel Contribution
Budget Control Summary
Executive Channel Snapshot
| Channel | Spend | GMV / Outcome | Conversion | ROI | CTR | Click → Conversion | Signal |
|---|---|---|---|---|---|---|---|
| TikTok · Sales Ads | Rp36.878.690 | Rp455.987.774 | 1.917 | 12,36x | Tracked by sub-channel | Tracked by sub-channel | Core contributor |
| Shopee · Sales Ads | Rp34.860.876 | Rp360.688.783 | 1.411 | 10,35x | Tracked by sub-channel | Tracked by sub-channel | Product funnel attention |
| TikTok Ads Manager · Traffic | Rp2.802.759 | Traffic objective | N/A in raw | N/A | 8,52% | N/A | Efficiency down |
| Meta CPAS | Objective-specific | Purchase / LPV / ATC | Objective-specific | Purchase only | Objective-specific | Objective-specific | Breakdown in Channel Performance |
| Lazada Sponsored Max | Menunggu raw | Menunggu raw | Menunggu raw | — | — | — | Source pending |
Channel Funnel
Channel Trend
Sub-channel Snapshot
TikTok GMV Max Product · Top Campaign Current
| Campaign | Spend | GMV | Order SKU | Impression | Click | ROI | Derived Click→Order |
|---|---|---|---|---|---|---|---|
| Sakata Ultimate 1732771016163100363 | Rp7.292.135 | Rp82.597.912 | 304 | 157.878 | 8.219 | 11,33x | 3,70% |
| Naka Handbag 1735424627178702539 | Rp3.067.751 | Rp40.460.764 | 177 | 86.738 | 3.836 | 13,19x | 4,61% |
| Potential Bundling Accessories | Rp2.511.328 | Rp32.581.863 | 104 | 135.556 | 9.295 | 12,97x | 1,12% |
| Wallet Group 1 | Rp2.265.400 | Rp31.003.488 | 286 | 69.324 | 3.366 | 13,69x | 8,50% |
| Dominus Prime & Basic | Rp1.994.374 | Rp27.440.570 | 83 | 34.901 | 1.535 | 13,76x | 5,41% |
Shopee Iklan Produk · Top Campaign / Product Current
| Campaign / Product | Impression | Click | Conversion | GMV | Spend | ROI | Signal |
|---|---|---|---|---|---|---|---|
| Dominus Basic Handbag | 264.998 | 7.762 | 190 | Rp57.940.839 | Rp5.156.886 | 11,24x | Core contributor |
| Soka Backpack 18L | 110.828 | 3.542 | 96 | Rp29.984.619 | Rp2.539.714 | 11,81x | Maintain |
| Sakata Ultimate Handbag | 102.422 | 3.154 | 105 | Rp26.883.483 | Rp2.340.666 | 11,49x | Maintain |
| Dominus Prime Handbag | 81.611 | 3.004 | 50 | Rp22.154.224 | Rp1.802.186 | 12,29x | Check CVR |
| Nano Ultimate | 76.140 | 2.964 | 108 | Rp20.365.310 | Rp1.741.604 | 11,69x | Maintain |
Cross-channel SKU Summary
| SKU / Product ID | Product | Channel | Campaign | Spend | Impression | Click | Conversion | GMV | ROI | Contribution | Treatment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Menunggu official daily SKU raw. Tidak ada row SKU yang dibuat dari source provisional. | |||||||||||
Budget Pacing
Target vs Actual vs Forecast. Tidak memakai Performance Spend sebagai Actual.
Actual Cost Source Status
| Channel | Actual Source | Status |
|---|---|---|
| TikTok | Daily Cost Report · ABS(Amount) | Belum di-upload |
| Shopee | Native cost / final cost export | Performance raw tersedia |
| Meta CPAS | Jumlah yang dibelanjakan | Performance raw tersedia |
| Lazada | Sponsored Max cost raw | Belum ada raw |
BAU → Timeline
Recurring task menghasilkan occurrence sesuai jadwal. Contoh: Review Creator Performance muncul setiap hari aktif tanpa perlu membuat task baru manual.
Campaign → Timeline
Task campaign tampil sepanjang Start Date sampai Deadline. Jika deadline berubah di Project, panjang atau posisi blok timeline ikut berubah otomatis.
Next Week Preview
Generated dari task upcoming| Start | Division | Task | Type | Sumber | Due |
|---|---|---|---|---|---|
| 17 Agu | Live Streaming | Prime Slot & Product Rotation Review | Campaign | Independence Campaign | 17 Agu |
| 18 Agu | Marketplace | Promo + PDP Readiness Check | Campaign | Marketplace Activation | 18 Agu |
| 21 Agu | Affiliate | Weekly Creator Tier Review | BAU Weekly | Recurring Weekly | 21 Agu |
Scale Profitable Ads untuk Hero SKU 9.9
Leader menentukan arah dan outcome. Specialist menentukan execution plan untuk mencapai target tersebut.
Dibreakdown oleh Ads Specialist.
Naik otomatis dari execution task.
Stock, promo, PDP, dan creative harus ready sebelum scale.
TO DO
4Shortlist SKU / Campaign Potential untuk Scale
Pilih SKU/campaign berdasarkan spend, ROI, funnel leakage, GMV, stock, dan promo readiness.
Finalisasi Budget Allocation 9.9
Finalize target budget, allocation channel, KPI ROI, dan expected outcome.
Weekly Ads Treatment Review
Update Scale / Maintain / Optimize / Reduce / Stop berdasarkan performance.
DOING
WIP 3 / 3Review Ads Performance Harian
Cek channel/campaign/SKU yang perlu scale, monitor, atau optimize funnel.
Scale Hero SKU Wave 1
Menunggu stock, promo, PDP, dan creative siap sebelum budget dinaikkan.
Upload & Reconcile Actual Cost Harian
Upload final actual cost dan cek selisih terhadap performance spend.
REVIEW
2SKU × Campaign Matching
Execution selesai. Menunggu review sebelum activation berikutnya.
Promotion Cost Reconciliation
Actual subsidy/cost sudah diinput. Menunggu validasi evidence.
DONE
8Audit Response Gap
Task selesai dengan result dan evidence lengkap.
Check Outstanding Promotion
Recurring occurrence Senin selesai dan masuk history.
Task List
View alternatif untuk scan cepat dan filter tanggal| Task | Type | Sumber | Owner | Status | Expected Output | Due | Evidence |
|---|---|---|---|---|---|---|---|
| Review Ads Performance Harian | BAU | Routine | Live Streaming | Doing | SKU action list | 11 Agu 12:00 | — |
| Scale Hero SKU Wave 1 | Campaign | Leader Direction | Live Streaming | Blocked | 20 SKU locked | 12 Agu | 1 link |
| SKU × Campaign Matching | Campaign | Leader Direction | Live Streaming | Review | SKU-promo map | 11 Agu | ✓ |
| Audit Response Gap | Campaign | Weekly Review | Live Streaming | Done | Response gap per channel mapped | 10 Agu | ✓ |
Tambah Task
Buat task baru dari Direction, Performance Signal, Weekly Review, atau Routine.
Kelola BAU / Routine
Atur recurring task yang otomatis muncul sesuai cadence.
Need Attention
Tambah / hapus sesuai meetingNext Priority
Maks. 3 fokus utamaShopee Ads Performance
Iklan Produk / Toko / Live. Current ZIP tersedia period aggregate; daily raw diperlukan untuk daily line trend dan per-SKU history.
TikTok GMV Max Product
Gunakan Product/Campaign/SKU summary sebagai official performance total. Creative export dipakai khusus creative diagnosis.
TikTok GMV Max Live
Performance export valid untuk roll-up. Waktu peluncuran bukan tanggal performance harian, jadi tidak dipakai membuat fake daily trend.
TikTok Ads Manager
Objective Traffic. Campaign report memakai Impressions, Destination Click, CTR, CPC, CPM, dan result jika tersedia.
Meta CPAS
Objective-specific: Link Click, LPV, ATC, Purchase. Purchase value tidak digabung ke executive GMV Ads Sales.
Lazada Sponsored Max
Product-level / Sponsored Max raw untuk campaign + SKU evaluation.
TikTok Final Actual Cost · Daily
Budget source final. Upload Cost Report setiap hari. Production mapping: Date + Campaign ID + ABS(Amount). Tidak diisi manual.
Marketplace GMV Summary
Overall marketplace GMV dari Marketplace Specialist untuk Ads Cost Ratio. Bukan attributed GMV Ads.
Raw Validation
Deduplicate key, header validation, period match, source role, dan cap/truncation warning sebelum Publish.
Validation requiredRaw Findings · ZIP 24 Jul–6 Aug
Hal-hal yang sudah saya pastikan agar pengolahan tidak salah.
| Source | Temuan | Implikasi |
|---|---|---|
| TikTok Product creative export | 100.001 sheet rows = header + tepat 100.000 data rows; non-zero data masih muncul dekat batas akhir. | Jangan jadikan source final total tanpa Product/Campaign summary reconciliation. |
| TikTok LIVE | Waktu peluncuran berisi tanggal live session lama; file tetap period-report. | Waktu peluncuran tidak boleh dipakai sebagai daily performance date. |
| Shopee Product / Store / Live | Export adalah period aggregate. | Current ZIP valid untuk weekly compare, belum cukup untuk daily line trend. |
| Meta CPAS Previous | Previous export hanya A:N; tidak memiliki click/value columns yang ada di current export A:AD. | Jangan membuat previous CTR/ROI Purchase dari field yang memang tidak tersedia. |
| SKU | README ZIP menyatakan tidak termasuk SKU; Shopee group rows banyak Kode Produk “-”. | SKU tab menunggu official daily per-SKU raw, bukan menebak mapping dari nama campaign. |
| Timestamp | Aktivitas | Source / Scope | Status | Note |
|---|---|---|---|---|
| 19 Aug 2026 | Raw weekly Ads 24 Jul–6 Aug reviewed | 7 Ads sources | Validated | TikTok Product cap warning recorded |
| 19 Aug 2026 | Executive KPI logic changed | ROAS → ROI | Applied | Top KPI boxes standardized |
| 19 Aug 2026 | Budget source rule | Target manual · Actual auto | Locked | TikTok final cost from daily Cost Report |
Performance Evidence
Shopee, TikTok GMV Max, Ads Manager, Meta CPAS, Lazada.
Source-linkedActual Cost Evidence
TikTok daily Cost Report / billing source dan final cost source channel lain.
TikTok waiting rawMarketplace GMV Evidence
Overall marketplace GMV summary dengan periode match untuk Ads Cost Ratio.
Waiting source